Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
26 | 87 | 82 | 88 | 98 | 92 | 102 |
Enrollment by Gender: | |
---|---|
Male | 312 |
Female | 263 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 15 |
Hispanic/Latino | 20 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 16 |
White | 522 |
New Directions Academy, TN
(< 0.1 mile) Charlotte Middle School, TN (< 0.1 mile) Creek Wood High School, TN (3.9 miles SE) Vanleer Elementary, TN (6.8 miles WNW) Dickson County High School, TN (6.8 miles SSW) |
Oakmont Elementary, TN
(7 miles SSW)
Dickson Intermediate School, TN (7 miles SSW) Centennial Elementary, TN (7.6 miles SSW) The Discovery School, TN (7.6 miles SSW) Special Services, TN (7.7 miles SSW) |
Dickson Adventist School, TN
(7.4 miles SSW)
United Christian Academy, TN (9.5 miles S) Greater Things Christian School, TN (11.8 miles SSE) |